January 30, 2009

REGISTER FOR
MICHAEL VAUGHAN'S

BUYING GUIDE

CLICK ON
THE NAME OF THE WINE

All recommendations are linked to the LCBO database enabling you to do an instant store search for current inventory.

Insider Best Buys
Vintages February 7th Sale



Tomorrow’s Vintages February 7th Sale features some 120 wines. The only way to check my score is to go to our Vaughan on Vintages database where all my scores and tasting details are posted. Unlike the LCBO's list, my
list is fully linked to our database, which in turn will reveal store inventory. It means that you don't have to re-enter the information (cspc number) for a second time. With only two exceptions, every item in the sale is linked to
my tasting note database. Also, I have indicated those items which I believe should be recommended at the new lower price and those which are a BEST BUY.

When I checked the first item, a 2005 Aussi Grenache, I discovered that it was untasted ISD. The second item, OVER THE MOON ROSÉ 2007 from Penley Estate, rated *+ when released on July 5, 2008. The Vintages sale sheet says it is reduced 22% from $15.25 to $11.90. In fact, it was initially listed at $17.95, which was just too expensive for what it was. As I say in my note "Not quite as good as the last shipment 2005 on August 5, 2006 at $12.95 which was a blend of 41% Merlot, 31% Pinot Noir, 15% Chardonnay and 13% Cabernet Sauvignon." Is it a buy at the new $11.90 price? If you read my notes, the answer would appear to be no!

Perhaps if Vintages wasn't so needy (greedy?) in trying to upsell its captive market by pushing prices higher and higher, this type of discounting would be unnecessary because wine prices would be more reasonable to begin with. Today, for instance, I couldn't find a single Vintages wine under $13.95 in the March 14th Vintages release preview. Prices are up significantly - two, three, four dollars and more from just a year ago.


In-Store Bin End Sale Starts Saturday, February 7, 2009
Note: Only 40 of the 120 sale items are worth buying at the lower price!

For product availability and store locations visit www.vintages.com or call VINTAGES Sales Centre at 416-365-5767 or 1-800-266-4764 (Monday-Friday, 9 am-5 pm, except holidays). Not all products are available in all stores. While supplies last. No transfers between stores.

Country    LCBO #     Product Name     Size (mL)     Was     Now     You Save j

Australia
Australia 63867 GLAYMOND WINES GERHARD GRENACHE 2005 750 $47.95 $39.90 $8.05  (16.8%)
Australia 684316 PENLEY ESTATE OVER THE MOON ROSÉ 2007 750 $15.25 $11.90 $3.35  (22%)


Austria

Austria 85266 LEOPOLD GRÜNER VELTLINER ZECHKUMPAN 2007 750 $14.95 $11.95 $3.00  (20.1%)
Austria 78642 RABL GRÜNER VELTLINER VINUM OPTIMUM 2006 750 $19.95 $14.95 $5.00  (25.1%)
Austria 71670 STADLMANN SAINT LAURENT 2005 750 $19.95 $14.95 $5.00  (25.1%)
Austria 71266 WILLI OPITZ CUVEE RED ANGELA 2005 750 $18.95 $13.95 $5.00  (26.4%)


Canada
Canada 66191 CARMELA ESTATES CABERNETS 2005 750 $19.95 $16.90 $3.05  (15.3%)
Canada 207944 CHATEAU DES CHARMES MÉTHODE TRADITIONNELLE BRUT 750 $22.95 $18.90 $4.05  (17.6%) - recommended

Canada 54999 CREEKSIDE VIDAL ICEWINE 2006 375 $39.65 $29.90 $9.75  (24.6%) - Not Permitted to Taste
Canada 58842 DAN AYKROYD SIGNATURE RESERVE VIDAL ICEWINE 2005 375 $79.95 $64.90 $15.05 (18.8%)
Canada 291120 HENRY OF PELHAM RESERVE MERLOT 2004 750 $29.75 $24.90 $4.85  (16.3%)
Canada 67645 MEGALOMANIAC BIG MOUTH MERLOT 2006 750 $24.95 $19.90 $5.05  (20.2%)
Canada 67595 MEGALOMANIAC BRAVADO CABERNET SAUVIGNON 2006 750 $24.95 $19.90 $5.05  (20.2%)
Canada 67637 MEGALOMANIAC VAINGLORIOUS CABERNET/MERLOT 2006 750 $24.95 $19.90 $5.05  (20.2%)
Canada 71779 PILLITTERI ESTATES I BACI VIDAL ICEWINE 2006 375 $28.95 $19.90 $9.05  (31.3%)

France
France 66605 ADAMAS NUITS-ST-GEORGES 2005 750 $36.90 $29.95 $6.95   (18.8%)
France 733501 ALAIN GEOFFROY CHABLIS BEAUROY 2006 750 $31.95 $23.95 $8.00  (25%) - recommended

France 84541 ANTONIN RODET PULIGNY-MONTRACHET 2006 750 $53.95 $39.95 $14.00 (25.9%) - recommended
France 69526 BLASON DE BOURGOGNE BEAUNE CUVÉE 2005 750 $25.95 $19.95 $6.00  (23.1%)
France 53322 BOWEN GOLD'N BLACK XO COGNAC 700 $279.60 $199.90 $79.70 (28.5%) - Not in Database
France 64907 CATTIER CHIGNYLES-ROSES PREMIER CRU BRUT ROSÉ 750 $43.75 $33.95 $9.80  (22.4%)
France 76356 CHAPELLE LENCLOS MADIRAN 2003 750 $25.95 $18.95 $7.00  (27%)
France 86652 CHÂTEAU BRILLETTE 2003 750 $42.95 $32.95 $10.00 (23.3%)
France 35568 CHÂTEAU COUFRAN 2003 750 $34.65 $24.95 $9.70  (28%)
- recommended
France 75721 CHÂTEAU D'AGASSAC 2005 750 $54.95 $39.95 $15.00 (27.3%)
France 319368 CHÂTEAU D'AQUERIA TAVEL ROSÉ 2007 750 $20.95 $15.95 $5.00  (23.9%)
- recommended
France 35626 CHÂTEAU D'ARCHE 2003 750 $36.65 $26.95 $9.70  (26.5%)
France 65896 CHÂTEAU DE FLAUGERGUES CUVÉE SOMMELIÈRE 2006 750 $17.95 $13.95 $4.00  (22.3%)
France 663948 CHÂTEAU DE LA RIVIÈRE 2004 750 $29.95 $21.95 $8.00  (26.7%) ) - Best Buy

France 92809 CHÂTEAU DE L'ESTANG 2004 750 $21.95 $17.95 $4.00  (18.2%) - recommended
France 62232 CHÂTEAU DE MALLE SAINTE-HELENE 2004 375 $16.15 $13.95 $2.20  (13.6%) (sauternes)
France 969212 CHÂTEAU DU CÈDRE CAHORS LE PRESTIGE 2005 750 $25.95 $19.95 $6.00  (23.1%)
France 936534 CHÂTEAU HAUT-MONPLAISIR PRESTIGE 2004 750 $20.95 $17.95 $3.00  (14.3%)
France 735407 CHÂTEAU LA NERTHE CHÂTEAUNEUF-DU-PAPE 2005 750 $59.95 $44.95 $15.00  (25%)
France 957381 CHÂTEAU LAMOTHE-GUIGNARD SAUTERNES 2005 375 $27.95 $19.95 $8.00  (28.6%) (sauternes) - Best Buy

France 664128 CHÂTEAU LANGOA BARTON 2004 750 $59.95 $39.95 $20.00 (33.4%) - recommended
France 718932 CHÂTEAU LE RAZ CUVÉE GRAND CHÊNE 2005 750 $18.95 $14.95 $4.00  (21.1%) - Best Buy
France 65094 CHÂTEAU LES JONQUEYRES 2004 750 $22.50 $16.95 $5.55  (24.7%)
France 663807 CHÂTEAU REYNON 2004 750 $26.95 $19.95 $7.00  (26%) - recommended
France 979955 CHRISTIAN MOUEIX SAINT-ÉMILION 2005 750 $22.95 $18.95 $4.00  (17.4%)
France 28845 CLARENCE DILLON CLARENDELLE WHITE 2005 750 $26.75 $18.95 $7.80  (29.2%)
France 76315 DOMAINE BORDENAVE JURANÇON SEC SOUVENIRS D'ENFANCE 2006 750 $15.60 $11.95 $3.65  (23.4%)
France 65961 DOMAINE CADY COTEAUX DU LAYON SAINT AUBIN 2003 750 $22.10 $16.95 $5.15  (23.3%)
France 84624 DOMAINE CAUVARD BEAUNE CENT VIGNES 2005 750 $43.95 $32.95 $11.00  (25%) - recommended

France 84426 DOMAINE CHANSON BEAUNE TEURONS 2005 750 $52.95 $39.95 $13.00 (24.6%) - Best Buy
France 66506 DOMAINE CHARLES ALLEXANT ET FILS VOSNE-ROMANÉE 2004 750 $37.20 $27.95 $9.25  (24.9%)
France 725341 DOMAINE COURBIS CHAMPELROSE CORNAS 2005 750 $45.95 $32.95 $13.00 (28.3%) - - Not Permitted to Taste

France 324822 DOMAINE DE BEAURENARD CHÂTEAUNEUF-DU-PAPE 2005 750 $46.95 $34.95 $12.00 (25.6%)
France 78774 DOMAINE DES HOMS MINERVOIS 2006 750 $15.95 $12.95 $3.00  (18.8%)
France 61382 DOMAINE DU PRÉ BARON TOURAINE L'ELÉGANTE 2006 750 $16.90 $14.95 $1.95  (11.5%)
France 87114 DOMAINE FERRAND POUILLY-FUISSÉ LISE-MARIE 2006 750 $28.95 $21.95 $7.00  (24.2%) 
- Best Buy
France 950709 DOMAINE LAFOND ROC-ÉPINE TAVEL ROSÉ 2007 750 $19.95 $12.95 $7.00  (35.1%) - recommended
France 70185 DOMAINE MARC ROY GEVREY-CHAMBERTIN VIEILLES VIGNES 2005 750 $54.95 $39.95 $15.00  (27.3%) - recommended
France 73392 DOMAINE ROCHEVINE SAINT-JOSEPH 2005 750 $27.95 $19.95 $8.00  (28.6%)
France 17764 HECHT & BANNIER MINERVOIS 2005 750 $21.95 $17.95 $4.00  (18.2%)
France 703140 HENRI MAIRE VIN DE PAILLE LA VIGNIÈRE 2002 375 $36.65 $24.95 $11.70 (31.9%)
France 68981 JEAN CHARTRON RULLY MONTMORIN 2006 750 $26.95 $19.95 $7.00  (26%)
France 82511 LA DEMOISELLE D'HAUT PEYRAT 2004 750 $26.20 $19.95 $6.25  (23.9%)
France 81885 LES HAUTS DE LYNCH-MOUSSAS 2003 750 $33.95 $24.95 $9.00  (26.5%) - recommended

France 47456 LOUIS JADOT BOURGOGNE CHARDONNAY 2005 1500 $39.65 $29.95 $9.70  (24.5%) $17.00  - Best Buy
France 671230 LOUISE BRISON BRUT CHAMPAGNE 2002 750 $56.95 $39.95 $17.00  (29.9%) - Not Tasted
France 31708 MADLYS DE SAINTE-MARIE BLANC 2005 750 $24.75 $18.95 $5.80  (23.4%)
France 68791 MARGUET PÈRE & FILS CHAMPAGNE GRAND CRU 2000 750 $52.95 $39.95 $13.00  (24.6%)
- recommended
France 76547 MONTIRIUS VACQUEYRAS LE CLOS 2005 750 $28.95 $22.95 $6.00  (20.7%)  - Best Buy
France 658500 R & L LEGRAS CHAMPAGNE BRUT BLANC DE BLANCS 750 $46.95 $29.95 $17.00 (36.2%)
France 90506 ROSÉ DE HAUT-BAILLY 2007   750 $27.95 $17.95 $10.00 (35.8%) - Not in Database
France 7583 SIMON BIZE & FILS SAVIGNY-LÈS-BEAUNE LES BOURGEOTS 2004 750 $48.55 $34.95 $13.60  (28%) - Not Permitted to Taste

France 66621 VINCENT & MARIE CHRISTINE PERRIN VOLNAY LES MITANS 2005 750 $43.20 $32.95 $10.25 (23.7%)
France 66464 VINCENT SAUVESTRE NUITS-SAINT-GEORGES LES SAINT-GEORGES 2005 750 $59.95 $39.95 $20.00 (33.4%)

Germany
Germany 944504 BÜRGERSPITAL WÜRZBURG SILVANER KABINETT TROCKEN 2007 750 $21.95 $16.95 $5.00  (22.8%)
- recommended
Germany 599274 LOOSEN BROS. DR. L RIESLING 2007 750 $14.95 $11.95 $3.00  (20.1%) - Best Buy

Hungary
 Hungary 74328 PANNON TOKAJ TOKAJI ASZÚ 3 PUTTONYOS 2001 500 $22.95 $16.95 $6.00  (26.1%) - recommended

Italy
 Italy 660977 ALBINO ARMANI FOJA TONDA 2004 750 $18.10 $14.95 $3.15  (17.4%)

Italy 30338 BERLUCCHI CURTEFRANCA ROSSO ANTICA FRATTA 2004 750 $32.70 $24.95 $7.75  (23.7%)
- recommended
Italy 13417 BERTANI AMARONE DELLA VALPOLICELLA VALPANTENA 2004 750 $56.95 $42.95 $14.00 (24.6%) - Best Buy
Italy 84079 CAMPAGNOLA RECIOTO DELLA VALPOLICELLA CLASSICO 2006 500 $33.95 $24.95 $9.00  (26.5%)
Italy 551507 CAMPO AL SORBO CHIANTI RUFINA RISERVA 1997 750 $33.95 $24.95 $9.00  (26.5%)
Italy 65854 CANNETO VINO NOBILE DI MONTEPULCIANO 2003 750 $39.95 $29.95 $10.00  (25%)
Italy 508531 CAPEZZANA BARCO REALE DI CARMIGNANO 2006 750 $17.95 $13.95 $4.00  (22.3%)
Italy 66043 CASTELLO SONNINO SANELEONE 2001 750 $39.05 $29.95 $9.10  (23.3%)
- recommended
Italy 96883 FABIANO VALPOLICELLA CLASSICO SUPERIORE 2006 750 $18.95 $14.95 $4.00  (21.1%) - Not Permitted to Taste
Italy 85340 GAMBA GNIREGA AMARONE DELLA VALPOLICELLA CLASSICO LE QUARE 2004 750 $50.95 $39.95 $11.00 (21.6%)
Italy 73502 MÁTÉ MANTUS MERLOT SANT'ANTIMO 2004 750 $29.95 $22.95 $7.00  (23.4%) - Best Buy

Italy 681692 MONTE ZOVO CA'LINVERNO 2004 750 $21.95 $17.95 $4.00  (18.2%) - recommended
Italy 23911 MONTE ZOVO CORVINA 2005 750 $18.95 $13.95 $5.00  (26.4%) - Not Permitted to Taste
Italy 72231 OCONE GRECO 2006 750 $15.00 $11.95 $3.05  (20.3%)
Italy 95802 PETER ZEMMER PINOT GRIGIO 2007 750 $17.95 $14.95 $3.00  (16.7%)
Italy 650812 POGGIO SAN POLO BRUNELLO DI MONTALCINO 2003 750 $65.95 $49.95 $16.00 (24.3%)
Italy 974402 PROVOLO VALPOLICELLA CLASSICO SUPERIORE CAMPOTORBIAN 2004 750 $26.95 $19.95 $7.00  (26%) - Not Permitted to Taste

Italy 82230 S. GIORGIO AMARONE DELLA VALPOLICELLA CLASSICO 2003 750 $55.95 $39.95 $16.00 (28.6%)
Italy 992941 SANTA BARBARA SALICE SALENTINO ROSSO 2005 750 $14.95 $11.95$3.00  (20.1%)
Italy 97600 TEDESCHI VALPOLICELLA CLASSICO SUPERIORE LA FABRISERIA 2006 750 $37.95 $27.95 $10.00 (26.4%) - Not Permitted to Taste

Italy 29850 TENUTA SANT'ANTONIO MONTI GARBI VALPOLICELLA SUPERIORE RIPASSO 2005 750 $21.95 $17.95 $4.00  (18.2%)
Italy 82057 TENUTA VIGLIONE PAGLIONE BIANCO 2005 750 $16.95 $12.95 $4.00  (23.6%)
Italy 13284 TOMMASI LE FORNACI 2007 750 $17.95 $12.95 $5.00  (27.9%)- Best Buy

Italy 70870 TOMMASI SOAVE CLASSICO VIGNETO LE VOLPARE 2007 750 $17.95 $12.95 $5.00  (27.9%)
Italy 71092 TRE TORRI CARIGNANO DEL SULCIS ROSÉ 2007 750 $14.40 $9.95 $4.45  (30.9%) - Not Permitted to Taste

Italy 658377 VINETI DEL GEOGRAFICO FERRAIOLO 2004 750 $33.95 $24.95 $9.00  (26.5%) - recommended
Italy 413179 ZENATO AMARONE DELLA VALPOLICELLA CLASSICO 2004 750 $52.95 $39.95 $13.00  (24.6%) - Best Buy
Italy 23176 ZENI VALPOLICELLA CLASSICO SUPERIORE VIGNE ALTE 2006 750 $16.95 $13.95 $3.00  (17.7%) - Not Permitted to Taste

Moldova
 Moldova 74351 FIREBIRD LEGEND PINOT GRIGIO 2007 750 $11.95 $9.95 $2.00  (16.7%)

New Zealand
 New Zealand 683342 WAITIRI CREEK PINOT NOIR 2006 750 $37.95 $29.90 $8.05  (21.2%)

Portugal
 Portugal 77222 BRUNHEDA VINHO TINTO 2003 750 $19.95 $14.95 $5.00  (25.1%)
Portugal 81752 HERDADE DO PERDIGAO VINHA DO ALMO 2005 750 $18.95 $14.95 $4.00  (21.1%)- Best Buy

Portugal 80333 QUINTA DO VALDOEIRO TOURIGA NACIONAL 2006 750 $18.20 $14.95 $3.25  (17.9%) - recommended
Portugal 80986 QUINTA SANTA EUFEMIA RED 2005 750 $14.30 $10.95 $3.35  (23.4%)
Portugal 673079 SANDEMAN VINTAGE PORT 2003 750 $73.40 $49.95 $23.45 (31.9%)
- Best Buy
Portugal 520106 SMITH WOODHOUSE MADALENA VINTAGE PORT 1996 750 $47.95 $32.95 $15.00 (31.3%)

Spain
 Spain 673574 ALBARIÑO D FEFIÑANES 2006 750 $21.95 $16.95 $5.00  (22.8%)- Best Buy
Spain 977843 ALVARO PALACIOS LES TERRASSES 2006 750 $39.95 $29.95 $10.00  (25%) - Best Buy

Spain 703066 BODEGAS ARGÜESO SAN LEÓN MANZANILLA CLÁSICA 750 $13.85 $9.95 $3.90  (28.2%)
Spain 48157 EMILIO LUSTAU FINO DEL PUERTO SOLERA MATURED BY JOSÉ LUIS GONZÁLEZ OBREGÓN 375 $12.85 $8.95 $3.90  (30.4%)
- recommended
Spain 673707 JEAN LEON TERRASOLA SYRAH/GARNACHA CRIANZA 2005 750 $15.95 $12.95$3.00  (18.8%)
Spain 720482 MARQUÉS DEL REAL TESORO ALMIRANTE OLOROSO 750 $16.95 $12.95 $4.00  (23.6%) - Best Buy

Spain 80705 MAS COLLET BARRICA 2005 750 $17.95 $13.95 $4.00  (22.3%)
Spain 74872 ÒNIX FUSIÓ 2006 750 $27.95 $19.95 $8.00  (28.6%)
Spain 47944 OSBORNE PEDRO XIMENEZ 1827 SWEET SHERRY 750 $17.95 $12.95 $5.00  (27.9%) - Best Buy

Spain 675934 PALACIOS REMONDO PLÁCET 2006 750 $29.95 $24.95 $5.00  (16.7%) - Best Buy
Spain 597880 PALACIOS REMONDO PROPIEDAD 2005 750 $41.95 $29.95 $12.00 (28.6%) - Best Buy

USA
 USA 94508 NHL ALUMNI DARRYL SITTLER SIGNATURE CHARDONNAY 2007 750 $14.95 $12.90 $2.05  (13.7%)


Insider Best Buys
Vintages January 31st release

Tomorrow’s Vintages January 31st Release features some 120 items in total including 12 In-Store Discoveries, which are all available in Vintages today, Friday, January 30. It has a 90+ Wines thematic featuring 29 selections, most of which in actual fact receive only 90 points. I am not a wine snob, but I must admit, I was truly amazed that some of these wines would score 90 points anywhere, anytime.

In general, I was not moved by the 90+ whites. A couple which were downright disappointing – mature and over-the-hill. As for the reds, I had two recommended best buys. My personal highlight was a truly amazingly delicious Delas Frères 2006 Domaine Des Grands Chemins Crozes-Hermitage (101105) at $28.95. Rating ***/***+ (out of ***+), it certainly is  a contender for the Best Value Red for 2009. This 100% Syrah has a very deep intense purple colour. It has a lovely, complex, vanilla-tinged, black cherry purée nose and dry, well-structured, slightly earthy, plummy, ripe black cherry purée flavours followed up by a lingering, harmonious, vanilla-tinged finish with hints of cedar cigar box. It’s showing beautifully and is one of the finest Rhones to cross these lips for less than $40 – never mind for under $30! 

Moving on, back again is one of my favourite bone dry sherries  Tio Pepe Palomino Fino Muy Seco Sherry (242669) at $16.95 scoring **/**+. Very light yellow in colour, the nose is slightly spicy, quite intense and peppery with bright, dried ripe lemon peel notes. That pretty much describes the way it tastes along with its bracingly dry, crisp finish. A bit of an acquired taste, serve chilled by itself or with appetizers and soups. Keep chilled once you open the bottle.

There are a couple of tasty, reasonably priced Sauvignon Blanc. The best value *+ comes from Chile’s Casablanca Valley William Cole 2008 Mirador Selection Sauvignon Blanc (93948) at $13.95. It’s fairly intense, rather spicy and appealing on the nose with honeyed, ripe apple-melon-peach compote notes with hints of lemon. On the palate it is very dry, medium-light bodied, rather spicy and bright with gently grassy, ripe lemon-melon-rhubarb-peach flavours and a crisp, lingering finish. Ready to drink with fairly wide appeal, it is the type of wine you like to find in restaurants being poured by the glass.

Italian Pinot Grigio is all the rage. I occasionally am hard pressed to comprehend what all the fuss is about. Fortunately, if you taste Borgo Magredo 2007 Pinot Grigio (72389) at $16.95 then you’ll understand why people like this grape. This *+/** winner has an attractive, slightly spicy, ripe apple-melon nose. On the palate, it is fairly dry and harmonious with slightly floral, ripe melon flavours and a crisp, lingering finish. Versatile and ready to enjoy, you may want to wait until Monday, February 2 when you will receive 4 bonus AirMiles with the purchase of each bottle.

I rarely get excited by Bordeaux, but here is a gem. Château La Gorce 2005 (91397) at $19.95 is a serious, over-achiever scoring a remarkable **+/***. This Médoc has an extremely deep intense purple colour and complex, rather earthy, stewed plum-prune nose. On the palate it is solid, dry and medium-full bodied with baked plum, stewed red and black cherry flavours and a lingering, mocha, licorice-tinged, fairly earthy finish.  The blend of 50% Merlot,  45% Cabernet Sauvignon, 5% Cabernet Franc/Petit Verdot is usually aged 12 months with 50% new oak. I like this style and realize that perhaps it isn’t for every palate. So before you buy a case, try it first.

You can get all the ratings TODAY for both the current January 31st and upcoming February 14th Vintages releases by becoming a FBTI Supporter (click here) plus you will save $20.